| YACHT NAME: | Arcadia J |
| BRAND AND MODEL: | NORDHAVN 46 |
| TYPE: | Long range passage maker with enclosed pilothouse |
| PRICE: | $325,000.00 |
| LOCATION: | Kodiak, Alaska |
| MODEL YEAR: | 1990 |
| HULL NUMBER: | 25 |
| HULL COLOR: | Gray gelcoat |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E./South Coast – Taipei, Taiwan |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 60,000 lbs. | 27.23 MT |
| BALLAST: | 6,600 lbs. | 2.99 MT |
| RANGE: | 3,000 miles @ 6.5 knots |
| SPEED: | Cruise 6.5, Top 8.5 knots |
| LOA: | 45’9” |13.94M |
| LWL: | 38’4” | 11.68M |
| BEAM: | 15’5” | 4.7M |
| DRAFT: | 5’ | 1.5M |
| D/L: | 383 |
| A/B: | 2.3:1 |
| Cp: | Prismatic Coefficient .63 |
| MAIN ENGINE: | Lugger 6414DF001 140HP (Main hours: ~7372 October, 2025) |
| EXHAUST: | Dry stack, keel cooled |
| WING ENGINE: | Volvo 30 HP (Wing hours: ~400 October 2025) |
| THRUSTER: | Wesmar 24V electric bow thruster |
| STABILIZERS: | Naiad active fin stabilization |
| ELECTRICAL: | 60 Hertz – US style |
| GENERATOR: | Northern Lights 8 kW (Generator hours:~ 8265 October, 2025) |
| INVERTER: | Magnum 3000-watt inverter/charger | Cobra 500-watt inverter |
| BATTERIES: | (3) 12V gel cell for house | (1) 8-D wet cell for main engine start | (2) 12V wet cell for bow thruster and windlass |
| CLIMATE CONTROL: | Dickinson “Newport” diesel space heater | Cruisair Air conditioning 38,000 BTU reverse cycle (3) AC heating/air conditioning units with 3-zone control |
| WATER MAKER: | Disabled – does not work, should be replaced |
| WATER HEATER: | Seaward F1200 – 11 gallon |
| WINDLASS: | Maxwell Nilsson 3500 electric |
| GROUND TACKLE: | Bruce type 33KG shovel/ plow with 350′ of 3/8″ chain | Fortress FX 55 secondary |
| MAST and BOOM: | Forespar painted aluminum mast and boom | (2) ProVantage 2500S 12 VDC electric boom winches | Halyard |
| TENDER: | West Marine 8’6″ hard bottom inflatable | 3.3 HP Mercury outboard |
| NAV/COM Brands: | Furuno, Robertson, Garmin, Icom, Irididum, Starlink |
| STATEROOMS: | (2) Owner amidships, Guest forward |
| HEADS: | (2) Owner = Masterflush 8818 electric freshwater | Guest = Groco K manual seawater |
| GALLEY: | Force 10 electric (3) burner stove and oven | Sharp microwave | Top load cold plate refrigerator / freezer| Haier chest freezer in saloon | 2nd chest freezer in saloon |
| LAUNDRY: | Splendide 2100XC AC electric washer/dryer combo unit |
| SAFETY: | EPIRB | USCG safety gear – life jackets, flares, etc. |
| INTERIOR WOOD: | Teak. White laminate |
| INTERIOR COUNTERS: | Surrell |
| TANKAGE: (approx.) | |
| FUEL: | 1,000 gallons 3,785L (four mild steel tanks) |
| HOLDING BLACK: | 50 gallons | 189L (two plastic molded tanks) |
| FRESH WATER: | 280 gallons | 1,060L (four stainless steel tanks) |
| Note: All measurements and equipment are believed accurate, but should be verified. |





